- AMD and Intel are the two dominant manufacturers of CPUs in the world.
- Since a 1995 lawsuit with Intel, motherboards have been made specifically to be used with either AMD chips or Intel ones.
- AMD CPUs are not not pin-compatible with Intel CPUs.
AMD Desktop Processors from Athlon through Phenom II
Processor | Code Names | Clock Speed Range | FSB Speed | Processor Socket or Slot | L2 Cache Sizes | Based On |
Athlon | K7, K75, Thunderbird | 500MHz–1.4GHz | 200–266MHz | Slot A, Socket A (aka Socket 462) | 256–512KB | — |
Athlon XP | Palomino, Thoroughbred, Thorton | 1.333–2.2GHz | 266–400MHz | Socket A | 256–512KB | — |
Duron | Spitfire, Morgan, Applebred, Appaloosa | 550MHz–1.8GHz | 200–266MHz | Socket A | 64KB | Athlon Socket A |
Sempron | Thorton, Barton | 1.5–2.2GHz | 166–200MHz | Socket A | 256KB (Thorton), 512KB (Barton) | Athlon XP |
Sempron | Paris, Palermo | 1.4–2.0GHz | 800MHz–1GHz | Socket 754 | 128–256KB | Athlon 64 (Socket 754 versions) |
Athlon 64 | ClawHammer, Newcastle, San Diego, Venice, Orleans | 1–2.6GHz | 800MHz–1GHz | Socket 754, Socket 939, Socket 940, Socket AM2 | 512KB–1MB | — |
Sempron | Palermo | 1.8–2.0GHz | 800MHz | Socket 939 | 128KB–256KB | Athlon 64 |
Athlon 64 FX | See Athlon 64 code names; also Windsor | 2.2–2.8GHz | 800MHz–1GHz | Socket 939, Socket 940 | 1MB | Athlon 64 |
Sempron | Manila, Sparta | 1.6–2.3GHz | 800MHz | Socket AM2 | 128-256-512KB | Athlon 64 |
Athlon 64 X2 | Manchester, Toledo, Windsor, Brisbane | 1.9–3.2GHz | 1GHz | Socket 939 (Manchester, Toledo), Socket AM2 (Windsor, Brisbane) | 256KBx2; 512KBx2; 1MBx2 | Dual-core version of Athlon 64 |
Athlon 64 FX | Toledo, Windsor | 2.0–3.2GHz | 1GHz | Socket 939 (Toledo), Socket AM2 (Brisbane) | 1MBx2 | Dual-core version of Athlon 64 FX |
Phenom X4 | Agena | 1.8–2.6 GHz | 1.6-2GHz | Socket AM2 | 512KBx4 + 2MB L3 | K10 microarchitecture |
Phenom X3 | Toliman | 2.1–2.5GHz | 1.6-1.8GHz | Socket AM2 | 512KBx3 + 2MB L3 | K10 microarchitecture |
Phenom X2 | Kuma | 2.3–2.8GHz | 1.8GHz | Socket AM2+ | 512KBx2 + 2MB L3 | K10 microarchitecture |
Athlon X2 | Kuma | 2.3–2.8GHz | 1.8GHz | Socket AM2+ | 512KBx2 + 2MB L3 | Phenom X2 |
Phenom II X2 | Callisto | 2.8–3.3GHz | 2GHz, 2.2GHz | Socket AM3 | 512KBx2 + 6MB L3 | Deneb with two cores disabled |
Phenom II X3 | Heka | 2.4–3.2GHz | 2GHz | Socket AM3 | 512KBx3 +6MB L3 | Deneb with one core disabled |
Phenom II X4 | Deneb | 2.5–3.5GHz | 1.8GHz, 2GHz | Socket AM2+, AM3 | 512KBx4 + 4MB or 6MB L3 | DDR3 memory supported on Socket AM3 only |
Phenom II X6 | Thuban | 2.7–3.2GHz | 2GHz | Socket AM3 | 512KBx6 +6MB L3 | Includes Turbo Core overclock support |
Athlon II | Regor | 1.8–2.0GHz | 1.8GHz | Socket AM3 | 1MB | Single-core version of Regor (X2) |
Athlon II | Regor (X2) | 1.6–3.3GHz | 2GHz | Socket AM3 | 512KBx2 or 1024KBx2 | Phenom II without L3 cache |
Athlon II | Rana (X3) | 2.2–3.2GHz | 2GHz | Socket AM3 | 512KBx3 | Phenom II without L3 cache |
Athlon II | Propus (X4) | 2.2–3.1GHz | 2GHz | Socket AM3 | 512KBx4 | Phenom II without L3 cache |
The processor code names and performance in this table are effective as of mid 2010. |
No comments:
Post a Comment